League A
Wednesday August 7, 2024
R | Dieter Laporte | 12.5 | 5N | 13 | 15 | +2 |
Q | Rob Desjardins | 10.8 | 4N | 14 | 15 | +1 |
Y | Scott Brown | 12.2 | 5N | 13 | 13 | 0 |
M | Telson Hadden | 12.5 | 5N | 13 | 12 | -1 |
T | Brock Sanderson | 12.9 | 5N | 13 | 12 | -1 |
R | Malcolm James | 9.8 | 3N | 15 | 13 | -2 |
N | Michael Lewis | 13.2 | 5N | 13 | 11 | -2 |
U | Jordan Walsh | 3.5 | 0N | 18 | 15 | -3 |
N | Michael Sage | 9.8 | 3N | 15 | 11 | -4 |
U | Dave Ethier | 8.7 | 3N | 15 | 8 | -7 |
R | Terry Mitchell | 15.7 | 6N | 12 | 11 | -1 |
Y | Trevor Chester | 16.9 | 7N | 11 | 10 | -1 |
O | John Walden | 16.0 | 6N | 12 | 10 | -2 |
T | Chris Knight | 15.6 | 6N | 12 | 10 | -2 |
T | Steve Liblong | 15.6 | 6N | 12 | 10 | -2 |
R | Malcolm Jones | 17.4 | 7N | 11 | 9 | -2 |
N | Robert Desjardins | 12.6 | 5N | 13 | 10 | -3 |
Y | Peter Belleau | 15.0 | 6N | 12 | 9 | -3 |
U | Colin Goodman | 16.0 | 6N | 12 | 8 | -4 |
M | James Schnarr | 16.2 | 7N | 11 | 6 | -5 |
M | Shaun Holder | 17.6 | 7N | 11 | 4 | -7 |
N | Nick Hallett | 22.1 | 10N | 8 | 10 | +2 |
Q | Don Leckie | 40.2 | 18N | 0 | 1 | +1 |
Q | Troy Goodman | 18.9 | 8N | 10 | 10 | 0 |
Q | Kevin Rochon | 19.4 | 8N | 10 | 9 | -1 |
M | Mitchel Laufman | 20.3 | 9N | 9 | 8 | -1 |
O | Wally Zagrodny | 22.4 | 10N | 8 | 7 | -1 |
T | Kevin Kotowich | 18.2 | 8N | 10 | 8 | -2 |
U | Barry Sullivan | 30.2 | 13N | 5 | 3 | -2 |
O | Laurie Levasseur | 23.3 | 10N | 8 | 5 | -3 |
Y | George Bast | 21.5 | 9N | 9 | 0 | -9 |
Wednesday July 24, 2024
M | Telson Hadden | 16.0 | 6N | 12 | 14 | +2 |
O | Al Taylor | 8.7 | 2N | 16 | 16 | 0 |
Q | Rob Desjardins | 10.8 | 4N | 14 | 13 | -1 |
N | Michael Lewis | 13.0 | 5N | 13 | 12 | -1 |
R | Dieter Laporte | 14.0 | 5N | 13 | 12 | -1 |
M | James Schnarr | 16.2 | 6N | 12 | 11 | -1 |
N | Scott Yeatman | 6.2 | 1N | 17 | 15 | -2 |
T | Dave Hewitt | 10.2 | 3N | 15 | 13 | -2 |
U | Dave Ethier | 8.6 | 2N | 16 | 11 | -5 |
U | Scott Mirault | 7.7 | 2N | 16 | 11 | -5 |
N | Robert Desjardins | 12.6 | 4N | 14 | 8 | -6 |
R | Terry Mitchell | 15.7 | 6N | 12 | 10 | -2 |
Y | Peter Belleau | 16.0 | 6N | 12 | 10 | -2 |
M | Chad Boyer | 16.4 | 6N | 12 | 9 | -3 |
Q | Morad Solaimani | 16.2 | 6N | 12 | 9 | -3 |
R | Jay Booth | 15.9 | 6N | 12 | 9 | -3 |
T | Steve Liblong | 15.6 | 6N | 12 | 9 | -3 |
O | John Walden | 16.9 | 7N | 11 | 8 | -3 |
T | Chris Knight | 15.6 | 6N | 12 | 8 | -4 |
R | Larry Wiegand | 41.3 | 18N | 0 | 2 | +2 |
Y | Adam Urbach | 20.2 | 8N | 10 | 8 | -2 |
O | Karen Langfield | 23.8 | 10N | 8 | 5 | -3 |
T | Leo Buckley | 25.9 | 10N | 8 | 5 | -3 |
M | Shaun Holder | 17.6 | 7N | 11 | 7 | -4 |
O | Laurie Levasseur | 23.0 | 10N | 8 | 4 | -4 |
Y | Darryl Martin | 21.4 | 9N | 9 | 4 | -5 |
Q | Kevin Rochon | 19.4 | 8N | 10 | 4 | -6 |
Y | George Bast | 20.0 | 8N | 10 | 3 | -7 |
Q | Michel Langevin | 21.8 | 9N | 9 | 2 | -7 |
Wednesday July 10, 2024
U | Dave Ethier | 7.3 | 2N | 16 | 16 | 0 |
N | Michael Lewis | 13.2 | 5N | 13 | 13 | 0 |
Y | Matt McLean | 3.7 | 0N | 18 | 17 | -1 |
U | Scott Mirault | 7.8 | 2N | 16 | 14 | -2 |
R | Dieter Laporte | 14.0 | 5N | 13 | 11 | -2 |
N | Scott Yeatman | 6.2 | 1N | 17 | 12 | -5 |
O | Al Taylor | 8.2 | 2N | 16 | 11 | -5 |
U | Jordan Walsh | 3.8 | 0N | 18 | 12 | -6 |
N | Robert Desjardins | 12.6 | 5N | 13 | 7 | -6 |
T | Dave Hewitt | 10.2 | 3N | 15 | 8 | -7 |
Q | Kevin Rochon | 19.4 | 8N | 10 | 14 | +4 |
M | Mitchel Laufman | 19.6 | 8N | 10 | 12 | +2 |
Y | Peter Belleau | 16.0 | 6N | 12 | 12 | 0 |
Q | Malcolm Jones | 17.4 | 7N | 11 | 9 | -2 |
T | Kevin Kotowich | 18.2 | 8N | 10 | 7 | -3 |
N | Michael Zinck | 14.8 | 6N | 12 | 8 | -4 |
Q | Morad Solaimani | 16.2 | 7N | 11 | 7 | -4 |
T | Steve Liblong | 15.6 | 6N | 12 | 7 | -5 |
M | Shaun Holder | 17.6 | 7N | 11 | 6 | -5 |
M | Chad Boyer | 16.4 | 7N | 11 | 5 | -6 |
O | John Walden | 16.0 | 6N | 12 | 0 | -12 |
R | Jay Booth | 15.9 | 6N | 12 | 0 | -12 |
Q | Don Leckie | 40.4 | 18N | 0 | 4 | +4 |
M | Kalathil (Ken) Philipose | 38.6 | 17N | 1 | 3 | +2 |
R | Larry Wiegand | 41.3 | 18N | 0 | 1 | +1 |
Y | Adam Urbach | 20.2 | 9N | 9 | 8 | -1 |
R | Morley Taylor | 37.5 | 17N | 1 | 0 | -1 |
O | Karen Langfield | 22.9 | 10N | 8 | 6 | -2 |
U | Mike Schlievert | 22.2 | 10N | 8 | 6 | -2 |
Y | George Bast | 18.2 | 8N | 10 | 6 | -4 |
T | Leo Buckley | 25.9 | 11N | 7 | 2 | -5 |
O | Wally Zagrodny | 22.4 | 10N | 8 | 0 | -8 |
Wednesday June 26, 2024
M | Telson Hadden | 16.0 | 6N | 12 | 14 | +2 |
M | James Schnarr | 16.2 | 6N | 12 | 13 | +1 |
R | Terry Mitchell | 15.7 | 6N | 12 | 13 | +1 |
T | Brock Sanderson | 12.9 | 5N | 13 | 13 | 0 |
R | Dieter Laporte | 12.5 | 4N | 14 | 13 | -1 |
Y | Matt McLean | 4.1 | 0N | 18 | 16 | -2 |
N | Scott Yeatman | 6.7 | 1N | 17 | 15 | -2 |
T | Dave Hewitt | 10.2 | 3N | 15 | 12 | -3 |
N | Robert Desjardins | 12.6 | 4N | 14 | 10 | -4 |
U | Jordan Walsh | 3.8 | 0N | 18 | 13 | -5 |
T | Kevin Kotowich | 18.2 | 7N | 11 | 13 | +2 |
Y | Trevor Chester | 18.7 | 8N | 10 | 10 | 0 |
N | Michael Zinck | 15.1 | 6N | 12 | 11 | -1 |
M | Shaun Holder | 17.6 | 7N | 11 | 10 | -1 |
N | Kevin Rochon | 19.4 | 8N | 10 | 8 | -2 |
R | Jay Booth | 15.9 | 6N | 12 | 9 | -3 |
O | John Walden | 16.0 | 6N | 12 | 8 | -4 |
Q | Malcolm Jones | 17.4 | 7N | 11 | 7 | -4 |
M | Mitchel Laufman | 19.6 | 8N | 10 | 6 | -4 |
Q | Morad Solaimani | 16.2 | 6N | 12 | 7 | -5 |
Y | George Bast | 17.8 | 7N | 11 | 4 | -7 |
U | Ed Plaice | 27.1 | 11N | 7 | 8 | +1 |
U | Barry Sullivan | 29.0 | 12N | 6 | 5 | -1 |
Y | Richard Laroque | 28.7 | 12N | 6 | 5 | -1 |
R | Morley Taylor | 37.5 | 16N | 2 | 1 | -1 |
O | Wayne Ladouceur | 25.1 | 10N | 8 | 6 | -2 |
O | Laurie Levasseur | 28.5 | 11N | 7 | 5 | -2 |
Q | Michel Langevin | 21.7 | 9N | 9 | 6 | -3 |
U | Mike Schlievert | 22.7 | 10N | 8 | 5 | -3 |
T | Leo Buckley | 28.1 | 11N | 7 | 3 | -4 |
O | Todd Lesperance | 19.8 | 8N | 10 | 3 | -7 |
Wednesday June 12, 2024
U | Jordan Walsh | 4.7 | 1N | 17 | 17 | 0 |
R | Dieter Laporte | 14.0 | 5N | 13 | 13 | 0 |
Q | Rob Desjardins | 10.9 | 4N | 14 | 13 | -1 |
O | Al Taylor | 9.0 | 3N | 15 | 13 | -2 |
U | Dave Ethier | 6.5 | 2N | 16 | 13 | -3 |
N | Michael Sage | 9.8 | 3N | 15 | 12 | -3 |
R | Malcolm James | 9.8 | 3N | 15 | 12 | -3 |
U | Scott Mirault | 5.2 | 1N | 17 | 13 | -4 |
Y | Matt McLean | 3.7 | 0N | 18 | 13 | -5 |
N | Scott Yeatman | 6.2 | 1N | 17 | 12 | -5 |
Q | Malcolm Jones | 18.7 | 8N | 10 | 12 | +2 |
Y | Trevor Chester | 18.7 | 8N | 10 | 12 | +2 |
N | Kevin Rochon | 20.0 | 9N | 9 | 11 | +2 |
Q | Morad Solaimani | 16.6 | 7N | 11 | 12 | +1 |
T | Brock Sanderson | 13.0 | 5N | 13 | 13 | 0 |
M | Telson Hadden | 14.7 | 6N | 12 | 11 | -1 |
Y | Peter Belleau | 16.0 | 6N | 12 | 11 | -1 |
R | Terry Mitchell | 15.7 | 6N | 12 | 10 | -2 |
T | Steve Liblong | 15.6 | 6N | 12 | 10 | -2 |
N | Robert Desjardins | 12.6 | 5N | 13 | 10 | -3 |
R | Jay Booth | 15.9 | 6N | 12 | 9 | -3 |
T | Chris Knight | 14.9 | 6N | 12 | 9 | -3 |
M | Chad Boyer | 13.9 | 5N | 13 | 9 | -4 |
Y | Adam Urbach | 20.2 | 9N | 9 | 10 | +1 |
M | Kalathil (Ken) Philipose | 38.0 | 17N | 1 | 2 | +1 |
T | Leo Buckley | 25.9 | 11N | 7 | 7 | 0 |
U | Barry Sullivan | 28.6 | 12N | 6 | 3 | -3 |
O | Karen Langfield | 24.4 | 10N | 8 | 4 | -4 |
O | John Walden | 16.6 | 7N | 11 | 6 | -5 |
O | Laurie Levasseur | 22.6 | 10N | 8 | 2 | -6 |
M | Mitchel Laufman | 19.6 | 8N | 10 | 3 | -7 |
Q | Michel Langevin | 21.5 | 9N | 9 | 1 | -8 |
Wednesday May 29, 2024
T | Brock Sanderson | 12.9 | 5N | 13 | 12 | -1 |
U | Scott Mirault | 5.1 | 1N | 17 | 15 | -2 |
O | Al Taylor | 8.2 | 2N | 16 | 14 | -2 |
T | Tim Hartwig | 9.6 | 3N | 15 | 13 | -2 |
Q | Rob Desjardins | 10.9 | 4N | 14 | 12 | -2 |
N | Scott Yeatman | 6.2 | 1N | 17 | 14 | -3 |
U | Dave Ethier | 6.4 | 1N | 17 | 13 | -4 |
R | Malcolm James | 9.8 | 3N | 15 | 11 | -4 |
Y | Matt McLean | 3.9 | 0N | 18 | 13 | -5 |
T | Dave Hewitt | 10.2 | 3N | 15 | 10 | -5 |
M | Telson Hadden | 16.5 | 6N | 12 | 14 | +2 |
M | James Schnarr | 16.2 | 6N | 12 | 13 | +1 |
Q | Malcolm Jones | 18.2 | 7N | 11 | 12 | +1 |
R | Jay Booth | 15.9 | 6N | 12 | 12 | 0 |
Y | Peter Belleau | 15.2 | 6N | 12 | 11 | -1 |
M | Chad Boyer | 13.9 | 5N | 13 | 11 | -2 |
T | Steve Liblong | 15.8 | 6N | 12 | 9 | -3 |
N | Michael Zinck | 14.8 | 6N | 12 | 8 | -4 |
N | Michael Lewis | 13.2 | 5N | 13 | 8 | -5 |
Q | Troy Goodman | 14.4 | 5N | 13 | 8 | -5 |
O | John Walden | 16.3 | 6N | 12 | 6 | -6 |
Y | Trevor Chester | 18.7 | 8N | 10 | 13 | +3 |
N | Kevin Rochon | 20.0 | 8N | 10 | 11 | +1 |
R | Larry Wiegand | 41.3 | 18N | 0 | 0 | 0 |
O | Laurie Levasseur | 22.4 | 9N | 9 | 8 | -1 |
R | Morley Taylor | 37.5 | 16N | 2 | 1 | -1 |
Y | George Bast | 22.3 | 9N | 9 | 7 | -2 |
Q | Michel Langevin | 21.5 | 9N | 9 | 6 | -3 |
O | Todd Lesperance | 20.3 | 8N | 10 | 6 | -4 |
U | Mike Schlievert | 21.1 | 9N | 9 | 5 | -4 |
U | Ed Plaice | 29.3 | 12N | 6 | 2 | -4 |
M | Shaun Holder | 17.6 | 7N | 11 | 6 | -5 |
Wednesday May 15, 2024
Q | Pierre-Olivier Laforce | 8.3 | 2N | 16 | 17 | +1 |
Q | Rob Desjardins | 10.9 | 4N | 14 | 14 | 0 |
Y | Matt McLean | 3.9 | 0N | 18 | 16 | -2 |
U | Jordan Walsh | 4.5 | 1N | 17 | 15 | -2 |
T | Dave Hewitt | 10.2 | 3N | 15 | 13 | -2 |
N | Scott Yeatman | 6.2 | 1N | 17 | 14 | -3 |
R | Malcolm James | 9.8 | 3N | 15 | 12 | -3 |
N | Michael Lewis | 13.2 | 5N | 13 | 9 | -4 |
U | Dave Ethier | 6.0 | 1N | 17 | 11 | -6 |
U | Scott Mirault | 4.2 | 0N | 18 | 9 | -9 |
O | John Walden | 16.0 | 6N | 12 | 12 | 0 |
T | Chris Knight | 15.6 | 6N | 12 | 11 | -1 |
M | Telson Hadden | 16.0 | 6N | 12 | 10 | -2 |
R | Terry Mitchell | 15.7 | 6N | 12 | 10 | -2 |
N | Michael Zinck | 14.3 | 6N | 12 | 9 | -3 |
Y | Peter Belleau | 14.5 | 6N | 12 | 9 | -3 |
Q | Morad Solaimani | 16.6 | 7N | 11 | 8 | -3 |
R | Dieter Laporte | 12.5 | 5N | 13 | 8 | -5 |
N | Robert Desjardins | 12.4 | 5N | 13 | 5 | -8 |
Y | Trevor Chester | 18.7 | 8N | 10 | 13 | +3 |
R | Larry Wiegand | 41.3 | 18N | 0 | 2 | +2 |
Q | Malcolm Jones | 18.7 | 8N | 10 | 9 | -1 |
O | Wally Zagrodny | 22.4 | 10N | 8 | 7 | -1 |
T | Leo Buckley | 25.9 | 11N | 7 | 6 | -1 |
O | Karen Langfield | 24.1 | 10N | 8 | 6 | -2 |
Y | George Bast | 25.0 | 10N | 8 | 6 | -2 |
T | Kevin Kotowich | 18.2 | 8N | 10 | 6 | -4 |
O | Laurie Levasseur | 20.9 | 9N | 9 | 5 | -4 |
U | Barry Sullivan | 27.5 | 11N | 7 | 3 | -4 |