WINNERS | |||||||
---|---|---|---|---|---|---|---|
Week | Sponsor | Date | Tee | A Flight | B Flight | C Flight | Closest to Pin |
19 | No Sponsor | Sep 16, 2024 | River Front 9 | Jason Bordin | John Lee | Bob Drouin | |
18 | No Sponsor | Sep 9, 2024 | Yellow | Michael Giardini | Shawn Kasaboski | Michel Langevin | #16 Pat Causey |
17 | No Sponsor | Sep 2, 2024 | White | Malcolm James | Jim Walsh | George Bast | #4 Jamie Cormey |
16 | No Sponsor | Aug 26, 2024 | River Back 9 | Toban Verdun | Troy Goodman | Nick Hallett | #13 Jeremy Steward #16 Mike Thompson |
15 | No Sponsor | Aug 19, 2024 | River Front 9 | Michael Sage | Trevor Chester | Phil Penthney | |
14 | Custom Edge Woodworks | Aug 12, 2024 | River Back 9 | Tim Hartwig | Michael Lewis | Kevin Rochon | #16 Joel Croteau |
13 | No Sponsor | Aug 5, 2024 | River Front 9 | Michael Giardini | Gilles Chartrand | Michel Langevin | #4 Teison Hadden |
12 | No Sponsor | Jul 29, 2024 | Yellow | Dave Ethier | Noah Miller | Kody Sullivan | #13 Martin Chisholm |
11 | No Sponsor | Jul 22, 2024 | White | Dave Hewit | Jim Walsh | Bill Shorter | #4 Tim Hartwig |
10 | No Sponsor | Jul 15, 2024 | River Back 9 | David Miller | Darryl White | Terry Mitchell | #16 Jay Booth |
9 | Santa Fe | Jul 8, 2024 | River Front 9 | Jim Hogue | Shawn Kasaboski | Rick Rousselle | #4 Andrew White |
8 | No Sponsor | Jul 1, 2024 | River Back 9 | Eric Senohrabek | Michael Lewis | Jason Royer | |
7 | No Sponsor | Jun 24, 2024 | River Front 9 | Ian Muir | Michael Sage | Dennis Hawley | |
6 | No Sponsor | Jun 17, 2024 | Yellow | Dave Hewitt | Colin Goodman | Jeffrey Legaut | #16 Jim Walsh |
5 | No Sponsor | Jun 10, 2024 | White | Brad Payne | Brandon Welna | Joel Croteau | #4 Neil Taylor |
4 | No Sponsor | Jun 3, 2024 | River Back 9 | Eric Senohrabek | Shawn Kasaboski | Dennis Hawley | #16 Peter Belleau |
3 | No Sponsor | May 20, 2024 | River Front 9 | Mike Hogue | Dave Hewitt | Adam Urbach | #7 David Miller |
2 | No Sponsor | May 13, 2024 | Yellow | Mika Pehkonen | Chris Knight | Martin Chisholm | #16 Pat Causey |
1 | No Sponsor | May 6, 2024 | White | Mike Hogue | Cody Hartwig | John Lee | #4 Scott Miller |
Men's night competition takes place most Mondays throughout the golf season. The main competition is singles 9-hole net Stableford format. It is open to all men of the Deep River Golf Club and other Renfrew valley golf clubs. A Golf Canada Handicap Index is required. The field is normally split into 3 equal flights. The first place winner of each flight wins the main prize usually supplied by the sponsor. The entry to play is $10.00 and an additional fee of $2.00 to participate in gross skins. Skins competition is also normally split into the same 3 equal flights as the main competition. Contact the Pro Shop to reserve tee times (morning, afternoon or Evening). A shotgun start will be available on the last Monday of each month in the evening. Flight ranges are based on 18-hole course handicaps. Stableford net points are determined by using playing handicap, which is 95% of 9-hole course handicap.
Players with highest Stableford points determine the winner of each flight. Ties are broken with lowest playing handicap and then retrogression. A cash prize is awarded to the player that is closest to pin on chosen par-3 hole.