Men's Night Scores
A Flight - May 12, 2025
Toban Verdun | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 2N | 4 | 7.3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 20 |
Brad Payne | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | +1N | +1 | 2.2 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 19 |
Jesse Wright | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 37 | 2N | 4 | 7.4 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 19 |
Todd Chaput | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 2N | 3 | 6.9 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 |
Sean Henson | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 36 | 0N | 0 | 3.5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 18 |
Corey King | 5 | 6 | 4 | 3 | 4 | 6 | 2 | 4 | 4 | 38 | 2N | 5 | 8.0 | 2 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 18 |
Ryan Joyce | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 38 | 1N | 3 | 6.3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 17 |
Eric Senohrabek | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 1N | 2 | 5.3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 17 |
David Miller | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 1N | 2 | 5.3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 |
Scott Yeatman | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 39 | 2N | 5 | 8.0 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 17 |
Tim Hartwig | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 41 | 3N | 5 | 8.7 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 16 |
Michael Giardini | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 41 | 3N | 6 | 9.6 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 16 |
Dave Ethier | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 41 | 2N | 4 | 7.8 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 |
Jeremy Stewart | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 40 | 0N | +1 | 2.9 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 14 |
Ethan Taylor | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 44 | 3N | 6 | 9.9 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 14 |
Andrew Sernoskie | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 43 | 2N | 5 | 8.1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 13 |
Al Taylor | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 44 | 3N | 5 | 8.5 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 13 |
Des Williams | 8 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 44 | 1N | 1 | 5.0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 12 |
Josh Carolan | 7 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 44 | 1N | 1 | 4.7 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 11 |
B Flight - May 12, 2025
Jay Booth | 7 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 7 | 40 | 5N | 10 | 13.7 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 19 |
Pat Causey | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 40 | 4N | 9 | 12.1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 18 |
Dave Hewitt | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 4N | 7 | 10.8 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 |
Chris Knight | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 41 | 5N | 10 | 13.7 | 2 | 0 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 18 |
Brandon Welna | 7 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 42 | 6N | 12 | 15.7 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 18 |
Shawn Kasaboski | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 42 | 6N | 12 | 15.0 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 18 |
Michael Lewis | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 7 | 42 | 6N | 11 | 14.6 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 18 |
Ian Muir | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | 3N | 7 | 10.0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 17 |
Robert Desjardins | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 2 | 6 | 42 | 5N | 10 | 12.9 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 17 |
Telson Hadden | 8 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 42 | 5N | 11 | 14.1 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 17 |
Shaun Holder | 5 | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 6 | 44 | 7N | 13 | 16.4 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 17 |
Michael Sage | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 42 | 4N | 7 | 10.6 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 16 |
Chad Boyer | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 45 | 7N | 14 | 17.2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 16 |
Scott Miller | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 42 | 3N | 7 | 10.0 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 15 |
Malcolm James | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 43 | 4N | 7 | 10.3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 15 |
Mallory Gasmann | 8 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 44 | 5N | 9 | 12.7 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 15 |
Morad Solaimani | 7 | 4 | 4 | 3 | 8 | 6 | 4 | 4 | 6 | 46 | 6N | 13 | 15.8 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 15 |
Jim Walsh | 5 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 47 | 6N | 13 | 15.9 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 15 |
John Hosbons | 8 | 5 | 6 | 3 | 5 | 4 | 2 | 6 | 7 | 46 | 6N | 12 | 14.9 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 14 |
Brad Phillips | 6 | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 44 | 3N | 7 | 10.0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 13 |
Scott Brown | 6 | 5 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 45 | 4N | 8 | 11.0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 13 |
Mike Alookie | 8 | 5 | 7 | 3 | 6 | 5 | 5 | 5 | 9 | 53 | 3N | 7 | 10.0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
Pierre Poulin | 7 | 6 | 6 | 4 | 7 | 7 | 5 | 6 | 6 | 54 | 6N | 12 | 15.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
C Flight - May 12, 2025
Terry Mitchell | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 6 | 42 | 8N | 15 | 18.0 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 20 |
Bill Shorter | 6 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 44 | 10N | 19 | 22.4 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 20 |
John Watt | 7 | 6 | 3 | 4 | 5 | 6 | 4 | 3 | 7 | 45 | 11N | 23 | 26.1 | 1 | 1 | 5 | 2 | 3 | 1 | 2 | 4 | 1 | 20 |
James Schnarr | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 10 | 45 | 8N | 15 | 18.5 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 19 |
Kevin Rochon | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 44 | 9N | 17 | 19.9 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 19 |
Rick Rousselle | 7 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 45 | 9N | 19 | 21.7 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 18 |
Darryl Martin | 9 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 46 | 9N | 19 | 21.7 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 18 |
Nick Hallett | 7 | 8 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 48 | 10N | 20 | 22.7 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 17 |
Rob Berthelot | 7 | 5 | 3 | 4 | 6 | 6 | 4 | 6 | 8 | 49 | 12N | 25 | 28.0 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 17 |
Joel Croteau | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 46 | 8N | 15 | 18.7 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 16 |
Michel Langevin | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 47 | 9N | 18 | 21.4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 |
Bob Drouin | 7 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 7 | 50 | 12N | 26 | 29.1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 16 |
Kody Sullivan | 9 | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 8 | 53 | 15N | 31 | 33.7 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 16 |
Martin Chisholm | 7 | 6 | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 47 | 7N | 15 | 17.8 | 1 | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 15 |
Gary Burns | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 8 | 49 | 10N | 20 | 23.2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 15 |
Kevin Kubota | 9 | 5 | 5 | 4 | 8 | 4 | 5 | 5 | 8 | 53 | 12N | 25 | 28.0 | 0 | 2 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 14 |
Mike Shea | 7 | 7 | 5 | 4 | 5 | 7 | 4 | 5 | 6 | 50 | 9N | 17 | 19.9 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 13 |
Kevin McCrimmon | 10 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 8 | 52 | 9N | 17 | 19.9 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 13 |
Andrew White | 8 | 6 | 7 | 4 | 7 | 7 | 3 | 4 | 7 | 53 | 12N | 26 | 29.0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 13 |
Jamie Cormey | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 8 | 51 | 8N | 16 | 19.1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 12 |
Jake Hardwick | 7 | 4 | 8 | 4 | 6 | 9 | 4 | 5 | 8 | 55 | 10N | 19 | 22.0 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 12 |
Joe Rose | 8 | 6 | 6 | 6 | 5 | 7 | 3 | 5 | 6 | 52 | 9N | 18 | 21.2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 11 |
Leo Buckley | 7 | 6 | 5 | 3 | 8 | 6 | 5 | 6 | 9 | 55 | 11N | 23 | 25.9 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 11 |
Dennis Hawley | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 54 | 9N | 17 | 20.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9 |
Darryl Ethier | 10 | 6 | 7 | 5 | 6 | 7 | 4 | 7 | 9 | 61 | 10N | 22 | 25.0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |