Men's Night Scores
A Flight - September 23, 2024
Toban Verdun | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | +3N | +6 | 3.7 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 19 |
Todd Chaput | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 34 | +1N | +2 | 8.4 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 19 |
David Miller | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | +3N | +6 | 3.8 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 17 |
Ron Grozelle | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 35 | +2N | +5 | 5.3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 17 |
Jeremy Stewart | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | +3N | +6 | 4.5 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 16 |
Jason Bordin | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 36 | +2N | +3 | 7.4 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 16 |
Al Taylor | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 37 | +1N | +2 | 8.5 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 16 |
Eric Senohrabek | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 36 | +3N | +6 | 3.5 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 15 |
Ian Muir | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | +1N | +2 | 9.1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 15 |
Corey King | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 7 | 39 | +1N | +3 | 8.0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 14 |
B Flight - September 23, 2024
Michael Sage | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 33 | 0N | 0 | 10.6 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 21 |
Shawn Kasaboski | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 2N | 3 | 15.0 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 20 |
Shaun Holder | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 3N | 6 | 18.7 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 19 |
Jim Hogue | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 0N | 0 | 10.9 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 18 |
Brock Sanderson | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 37 | 1N | 1 | 12.9 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 18 |
Michael Lewis | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 2N | 3 | 15.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
James Schnarr | 6 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 39 | 3N | 6 | 18.5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 |
Joel Croteau | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 39 | 3N | 6 | 18.7 | 0 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 18 |
Martin Chisholm | 6 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 42 | 2N | 3 | 15.1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 14 |
John Lee | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 42 | 2N | 4 | 15.4 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 14 |
C Flight - September 23, 2024
George Bast | 6 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 40 | 4N | 7 | 19.8 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 18 |
Mike Paquette | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 7N | 13 | 26.7 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 16 |
Mike Shea | 7 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 42 | 3N | 7 | 19.4 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 |
Leo Buckley | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 45 | 6N | 12 | 25.9 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 15 |
Thomas Chapman | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 7 | 45 | 4N | 7 | 20.0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 14 |
Bob Drouin | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 48 | 8N | 15 | 29.1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 14 |
Morad Solaimani | 9 | 7 | 4 | 3 | 5 | 5 | 3 | 5 | 7 | 48 | 3N | 7 | 19.2 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 12 |
Phil Pentney | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 49 | 6N | 12 | 25.8 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 11 |