Thursday Stableford Payouts
Thursday September 12, 2024
Rousselle, Sandra | 23 | 20 | -3 |
Lewis, Barbara | 19 | 21 | +2 |
Hughes, Kathy | 22 | 23 | +1 |
Levasseur, Laurie | 28 | 28 | 0 |
First Place | $24.00 | Total: | 0 |
Drouin, Bev | 10 | 8 | -2 |
Stewart-Laufman, Judith | 24 | 24 | 0 |
Vollmer, Joanne | 17 | 18 | +1 |
First Place | $24.00 | Total: | -1 |
Ball, Joanne | 18 | 17 | -1 |
Fitzpatrick, Lois | 15 | 12 | -3 |
Walden, Debbie | 24 | 27 | +3 |
First Place | $24.00 | Total: | -1 |
Total Pot: | $40.00 |
Teams: | 6 |
Players: | 20 |
Admin Fee: | $0.00 |
| |
First Place: | 60% |
Second Place: | 40% |
Thursday September 5, 2024
Rousselle, Sandra | 23 | 24 | +1 |
Lewis, Barbara | 19 | 20 | +1 |
Hughes, Kathy | 22 | 21 | -1 |
Levasseur, Laurie | 28 | 30 | +2 |
First Place | $25.00 | Total: | +3 |
Aiston, Joyce | 16 | 14 | -2 |
Drouin, Bev | 10 | 4 | -6 |
Vollmer, Joanne | 17 | 16 | -1 |
First Place | $25.00 | Total: | -9 |
Walden, Debbie | 24 | 25 | +1 |
Kalechstein, Joan | 10 | 7 | -3 |
Fitzpatrick, Lois | 15 | 8 | -7 |
First Place | $25.00 | Total: | -9 |
Total Pot: | $42.00 |
Teams: | 6 |
Players: | 21 |
Admin Fee: | $1.00 |
| |
First Place: | 60% |
Second Place: | 40% |
Thursday August 22, 2024
Potter, Betty | 15 | 16 | +1 |
James, Claire | 12 | 11 | -1 |
Mitchell, Karen | 18 | 10 | -8 |
First Place | $19.00 | Total: | -8 |
Rousselle, Sandra | 23 | 23 | 0 |
Lewis, Barbara | 20 | 15 | -5 |
Hughes, Kathy | 22 | 16 | -6 |
First Place | $19.00 | Total: | -11 |
Ball, Joanne | 18 | 16 | -2 |
Fitzpatrick, Lois | 15 | 8 | -7 |
Kalechstein, Joan | 10 | 8 | -2 |
First Place | $19.00 | Total: | -11 |
Total Pot: | $32.00 |
Teams: | 5 |
Players: | 16 |
Admin Fee: | $1.00 |
| |
First Place: | 60% |
Second Place: | 40% |
Thursday August 15, 2024
Rousselle, Sandra | 24 | 22 | -2 |
Lewis, Barbara | 20 | 22 | +2 |
Hughes, Kathy | 23 | 19 | -4 |
First Place | $20.00 | Total: | -4 |
Rousselle, Sandra | 23 | 24 | +1 |
Lewis, Barbara | 20 | 15 | -5 |
Hughes, Kathy | 23 | 22 | -1 |
First Place | $20.00 | Total: | -5 |
Total Pot: | $34.00 |
Teams: | 5 |
Players: | 17 |
Admin Fee: | $1.00 |
| |
First Place: | 60% |
Second Place: | 40% |
Thursday July 4, 2024
Langfield, Karen | 27 | 27 | 0 |
McCauley, Wendy | 26 | 25 | -1 |
Primeau, Mona | 17 | 17 | 0 |
Joyce, Alyson | 25 | 26 | +1 |
First Place | $21.00 | Total: | 0 |
Ball, Joanne | 18 | 20 | +2 |
Kalechstein, Joan | 10 | 5 | -5 |
Walden, Debbie | 23 | 24 | +1 |
First Place | $21.00 | Total: | -2 |
Total Pot: | $36.00 |
Teams: | 5 |
Players: | 18 |
Admin Fee: | $1.00 |
| |
First Place: | 60% |
Second Place: | 40% |
Thursday May 30, 2024
Ball, Joanne | 17 | 15 | -2 |
Fitzpatrick, Lois | 15 | 19 | +4 |
Walden, Debbie | 24 | 24 | 0 |
First Place | $22.00 | Total: | +2 |
Rousselle, Sandra | 25 | 19 | -6 |
Lewis, Barbara | 21 | 19 | -2 |
Hughes, Kathy | 24 | 24 | 0 |
First Place | $22.00 | Total: | -8 |
Total Pot: | $38.00 |
Teams: | 6 |
Players: | 19 |
Admin Fee: | $1.00 |
| |
First Place: | 60% |
Second Place: | 40% |
Thursday May 23, 2024
Lewis, Barbara | 21 | 23 | +2 |
Levasseur, Laurie | 30 | 28 | -2 |
Hughes, Kathy | 24 | 17 | -7 |
First Place | $28.00 | Total: | -7 |
Lewis, Barbara | 21 | 17 | -4 |
Levasseur, Laurie | 30 | 27 | -3 |
Hughes, Kathy | 24 | 20 | -4 |
Second Place | $17.00 | Total: | -11 |
James, Claire | 11 | 4 | -7 |
Mitchell, Karen | 18 | 17 | -1 |
Potter, Betty | 17 | 13 | -4 |
Third Place | $5.00 | Total: | -12 |
Alessio, Donna | 9 | 5 | -4 |
Drouin, Bev | 10 | 5 | -5 |
Stewart-Laufman, Judith | 24 | 22 | -2 |
Vollmer, Joanne | 16 | 15 | -1 |
Third Place | $5.00 | Total: | -12 |
Total Pot: | $58.00 |
Teams: | 8 |
Players: | 29 |
Admin Fee: | $3.00 |
| |
First Place: | 50% |
Second Place: | 30% |
Third Place: | 20% |
Thursday May 16, 2024
Potter, Betty | 18 | 14 | -4 |
James, Claire | 11 | 13 | +2 |
Mitchell, Karen | 19 | 20 | +1 |
First Place | $22.00 | Total: | -1 |
Langfield, Karen | 28 | 27 | -1 |
Grondin, Helene | 28 | 26 | -2 |
Primeau, Mona | 18 | 17 | -1 |
First Place | $22.00 | Total: | -4 |
Total Pot: | $38.00 |
Teams: | 6 |
Players: | 19 |
Admin Fee: | $1.00 |
| |
First Place: | 60% |
Second Place: | 40% |
Thursday May 9, 2024
James, Claire | 11 | 13 | +2 |
Mitchell, Karen | 19 | 17 | -2 |
Potter, Betty | 18 | 11 | -7 |
McVey, Lauren | 18 | 17 | -1 |
First Place | $27.00 | Total: | -8 |
McCauley, Wendy | 26 | 29 | +3 |
Langfield, Karen | 28 | 25 | -3 |
Grondin, Helene | 27 | 22 | -5 |
Primeau, Mona | 19 | 14 | -5 |
First Place | $27.00 | Total: | -10 |
Total Pot: | $46.00 |
Teams: | 6 |
Players: | 23 |
Admin Fee: | $1.00 |
| |
First Place: | 60% |
Second Place: | 40% |