League B
Wednesday July 31, 2024
A | Mike Schlievert | 21.1 | 6N | 12 | 12 | 0 |
C | Toban Verdun | 1.7 | +3N | 21 | 20 | -1 |
H | Kevin Rochon | 19.4 | 5N | 13 | 12 | -1 |
D | Scott Yeatman | 7.2 | 0N | 18 | 15 | -3 |
F | Jim Walsh | 14.0 | 3N | 15 | 12 | -3 |
B | Telson Hadden | 12.1 | 2N | 16 | 12 | -4 |
D | Michael Zinck | 14.8 | 3N | 15 | 10 | -5 |
H | Derek Chevrier | 16.8 | 4N | 14 | 8 | -6 |
C | Mitchell Mattucci | 11.5 | 2N | 16 | 9 | -7 |
H | Rob Desjardins | 10.8 | 1N | 17 | 9 | -8 |
H | Don Leckie | 40.2 | 14N | 4 | 9 | +5 |
B | Mitchel Laufman | 20.6 | 6N | 12 | 12 | 0 |
G | Melvin Potter | 26.6 | 9N | 9 | 8 | -1 |
F | Edward Aiston | 30.8 | 10N | 8 | 7 | -1 |
G | Debbie Walden | 26.6 | 11N | 7 | 5 | -2 |
E | Nada Bon | 24.4 | 10N | 8 | 5 | -3 |
D | Brenda Gagne | 24.8 | 10N | 8 | 4 | -4 |
F | Barry Sullivan | 30.6 | 10N | 8 | 3 | -5 |
C | Pam Yakabuskie | 12.0 | 5N | 13 | 7 | -6 |
G | John Walden | 16.3 | 4N | 14 | 6 | -8 |
E | Tracy Sanderson | 33.1 | 15N | 3 | 6 | +3 |
G | Betty Potter | 39.1 | 18N | 0 | 3 | +3 |
E | Kara Rivett | 43.8 | 18N | 0 | 2 | +2 |
D | Monique Gratto | 30.3 | 13N | 5 | 6 | +1 |
F | James Forster | 40.5 | 14N | 4 | 5 | +1 |
E | Becky Bergeron | 35.7 | 16N | 2 | 3 | +1 |
A | Ann Kelly | 36.1 | 16N | 2 | 1 | -1 |
B | Judith Stewart-Laufman | 27.6 | 12N | 6 | 3 | -3 |
A | Kalathil (Ken) Philipose | 38.0 | 13N | 5 | 2 | -3 |
B | Laurie Levasseur | 14.9 | 6N | 12 | 6 | -6 |
Wednesday July 17, 2024
D | Dave Hewitt | 9.0 | 1N | 17 | 19 | +2 |
C | Toban Verdun | 4.2 | +2N | 20 | 20 | 0 |
F | Jim Walsh | 13.9 | 3N | 15 | 14 | -1 |
H | Derek Chevrier | 16.8 | 4N | 14 | 13 | -1 |
C | Mitchell Mattucci | 11.5 | 2N | 16 | 14 | -2 |
D | Scott Yeatman | 7.2 | 0N | 18 | 14 | -4 |
H | Morad Solaimani | 16.6 | 4N | 14 | 10 | -4 |
H | Malcolm Jones | 17.4 | 4N | 14 | 9 | -5 |
F | Jay Booth | 14.3 | 3N | 15 | 9 | -6 |
B | Telson Hadden | 12.8 | 2N | 16 | 6 | -10 |
A | Mike Schlievert | 22.5 | 7N | 11 | 14 | +3 |
E | Nada Bon | 25.2 | 11N | 7 | 8 | +1 |
C | Jen Causey | 13.2 | 6N | 12 | 11 | -1 |
F | Edward Aiston | 34.3 | 11N | 7 | 6 | -1 |
B | Laurie Levasseur | 16.7 | 7N | 11 | 9 | -2 |
G | Melvin Potter | 25.2 | 8N | 10 | 8 | -2 |
G | Ken Deugau | 27.4 | 9N | 9 | 7 | -2 |
D | Brenda Gagne | 24.8 | 11N | 7 | 5 | -2 |
C | Phil Pentney | 25.5 | 8N | 10 | 4 | -6 |
G | Moira Grozelle | 40.0 | 18N | 0 | 4 | +4 |
D | Monique Gratto | 29.7 | 13N | 5 | 7 | +2 |
H | Don Leckie | 40.4 | 14N | 4 | 6 | +2 |
A | Mary Goodchild | 39.8 | 18N | 0 | 2 | +2 |
E | Kara Rivett | 41.7 | 18N | 0 | 1 | +1 |
E | Sofia Kokkinakis | 45.1 | 18N | 0 | 1 | +1 |
B | Frank Santone | 50.5 | 18N | 0 | 0 | 0 |
G | Betty Potter | 42.7 | 18N | 0 | 0 | 0 |
F | Ernie Rodych | 38.7 | 13N | 5 | 1 | -4 |
B | Judith Stewart-Laufman | 27.1 | 12N | 6 | 1 | -5 |
Wednesday July 3, 2024
C | Toban Verdun | 4.1 | +2N | 20 | 22 | +2 |
H | Rob Desjardins | 10.9 | 1N | 17 | 19 | +2 |
H | Kevin Rochon | 19.5 | 5N | 13 | 15 | +2 |
D | Michael Zinck | 14.8 | 3N | 15 | 16 | +1 |
H | Malcolm Jones | 17.4 | 4N | 14 | 15 | +1 |
C | Jeremy Stewart | 3.3 | +2N | 20 | 19 | -1 |
F | Jim Walsh | 12.9 | 2N | 16 | 15 | -1 |
B | Telson Hadden | 16.1 | 4N | 14 | 13 | -1 |
G | John Walden | 16.3 | 4N | 14 | 12 | -2 |
C | Brad Payne | 2.9 | +2N | 20 | 17 | -3 |
E | Nada Bon | 26.4 | 11N | 7 | 7 | 0 |
G | Debbie Walden | 25.8 | 11N | 7 | 7 | 0 |
A | Mike Schlievert | 22.7 | 7N | 11 | 8 | -3 |
G | Ken Deugau | 25.6 | 8N | 10 | 7 | -3 |
F | Barry Sullivan | 27.5 | 9N | 9 | 6 | -3 |
A | Ed Plaice | 29.3 | 10N | 8 | 5 | -3 |
D | Christine Gallagher | 22.1 | 10N | 8 | 5 | -3 |
B | Mitchel Laufman | 19.6 | 5N | 13 | 9 | -4 |
C | Phil Pentney | 23.4 | 7N | 11 | 7 | -4 |
D | Brenda Gagne | 24.8 | 10N | 8 | 3 | -5 |
H | Michel Langevin | 21.8 | 6N | 12 | 6 | -6 |
F | Edward Aiston | 30.8 | 10N | 8 | 2 | -6 |
B | Frank Santone | 48.6 | 18N | 0 | 2 | +2 |
E | Kara Rivett | 43.8 | 18N | 0 | 2 | +2 |
G | Moira Grozelle | 39.7 | 18N | 0 | 2 | +2 |
A | Ann Kelly | 36.1 | 16N | 2 | 3 | +1 |
B | Judith Stewart-Laufman | 27.6 | 12N | 6 | 6 | 0 |
D | Carolyn Arnold | 35.6 | 16N | 2 | 1 | -1 |
E | Mona Primeau | 36.3 | 16N | 2 | 1 | -1 |
E | Tracy Sanderson | 33.1 | 15N | 3 | 1 | -2 |
F | James Forster | 40.5 | 14N | 4 | 1 | -3 |
A | Kalathil (Ken) Philipose | 38.0 | 13N | 5 | 0 | -5 |
Wednesday June 19, 2024
A | Mike Schlievert | 21.1 | 6N | 12 | 12 | 0 |
H | Malcolm Jones | 17.4 | 4N | 14 | 13 | -1 |
C | Jeremy Stewart | 1.6 | +3N | 21 | 19 | -2 |
C | Toban Verdun | 1.7 | +3N | 21 | 19 | -2 |
H | Kevin Rochon | 19.5 | 5N | 13 | 11 | -2 |
F | Jim Walsh | 12.9 | 2N | 16 | 10 | -6 |
B | Telson Hadden | 13.9 | 3N | 15 | 9 | -6 |
D | Michael Zinck | 15.5 | 3N | 15 | 9 | -6 |
G | John Walden | 16.3 | 4N | 14 | 8 | -6 |
D | Scott Yeatman | 7.3 | 0N | 18 | 11 | -7 |
G | Melvin Potter | 24.5 | 8N | 10 | 13 | +3 |
C | Jen Causey | 15.7 | 7N | 11 | 10 | -1 |
B | Wally Zagrodny | 22.4 | 7N | 11 | 9 | -2 |
D | Christine Gallagher | 22.5 | 10N | 8 | 6 | -2 |
D | Brenda Gagne | 24.8 | 11N | 7 | 5 | -2 |
E | Nada Bon | 26.4 | 11N | 7 | 5 | -2 |
F | Barry Sullivan | 27.5 | 9N | 9 | 6 | -3 |
B | Laurie Levasseur | 14.9 | 6N | 12 | 8 | -4 |
F | Edward Aiston | 30.8 | 10N | 8 | 4 | -4 |
H | Michel Langevin | 21.7 | 6N | 12 | 7 | -5 |
C | Phil Pentney | 23.4 | 7N | 11 | 6 | -5 |
A | Ed Plaice | 27.1 | 9N | 9 | 4 | -5 |
E | Becky Bergeron | 35.0 | 16N | 2 | 5 | +3 |
E | Kara Rivett | 43.8 | 18N | 0 | 3 | +3 |
E | Tracy Sanderson | 33.1 | 15N | 3 | 5 | +2 |
A | Ann Kelly | 36.1 | 16N | 2 | 4 | +2 |
G | Betty Potter | 41.9 | 18N | 0 | 2 | +2 |
A | Mary Goodchild | 38.2 | 17N | 1 | 2 | +1 |
B | Frank Santone | 50.6 | 18N | 0 | 0 | 0 |
H | Don Leckie | 40.4 | 14N | 4 | 2 | -2 |
G | Debbie Walden | 25.8 | 11N | 7 | 3 | -4 |
F | James Forster | 40.5 | 14N | 4 | 0 | -4 |
Wednesday June 5, 2024
B | Mitchel Laufman | 19.6 | 5N | 13 | 14 | +1 |
H | Morad Solaimani | 16.6 | 4N | 14 | 14 | 0 |
C | Toban Verdun | 1.7 | +3N | 21 | 20 | -1 |
D | Dave Hewitt | 9.8 | 1N | 17 | 15 | -2 |
H | Derek Chevrier | 16.6 | 4N | 14 | 11 | -3 |
F | Jay Booth | 11.7 | 2N | 16 | 12 | -4 |
C | Pam Yakabuskie | 12.0 | 5N | 13 | 9 | -4 |
D | Scott Yeatman | 6.2 | +1N | 19 | 14 | -5 |
C | Darron Becks | 8.3 | 0N | 18 | 12 | -6 |
H | Malcolm Jones | 18.7 | 5N | 13 | 7 | -6 |
B | Wally Zagrodny | 22.4 | 7N | 11 | 12 | +1 |
G | Melvin Potter | 24.5 | 8N | 10 | 11 | +1 |
G | Ken Deugau | 26.5 | 9N | 9 | 9 | 0 |
A | Scott Goodchild | 29.1 | 10N | 8 | 8 | 0 |
D | Brenda Gagne | 24.8 | 10N | 8 | 8 | 0 |
F | Edward Aiston | 30.8 | 10N | 8 | 8 | 0 |
C | Phil Pentney | 23.4 | 7N | 11 | 10 | -1 |
E | Nada Bon | 26.4 | 11N | 7 | 6 | -1 |
H | Michel Langevin | 21.4 | 6N | 12 | 9 | -3 |
A | Ed Plaice | 27.1 | 9N | 9 | 4 | -5 |
G | Debbie Walden | 25.8 | 11N | 7 | 1 | -6 |
B | Laurie Levasseur | 14.9 | 6N | 12 | 4 | -8 |
E | Kara Rivett | 43.8 | 18N | 0 | 4 | +4 |
A | Mary Goodchild | 38.2 | 17N | 1 | 3 | +2 |
G | Betty Potter | 39.1 | 18N | 0 | 2 | +2 |
E | Mona Primeau | 36.3 | 16N | 2 | 3 | +1 |
D | Monique Gratto | 29.0 | 13N | 5 | 5 | 0 |
F | James Forster | 40.5 | 14N | 4 | 4 | 0 |
E | Tracy Sanderson | 33.1 | 15N | 3 | 3 | 0 |
B | Judith Stewart-Laufman | 27.6 | 12N | 6 | 4 | -2 |
F | Ernie Rodych | 38.3 | 13N | 5 | 3 | -2 |
A | Kalathil (Ken) Philipose | 38.0 | 13N | 5 | 1 | -4 |
Wednesday May 22, 2024
H | Derek Chevrier | 16.6 | 4N | 14 | 13 | -1 |
H | Rob Desjardins | 10.9 | 1N | 17 | 15 | -2 |
F | Jay Booth | 11.7 | 2N | 16 | 14 | -2 |
C | Toban Verdun | 1.7 | +3N | 21 | 18 | -3 |
G | John Walden | 16.3 | 4N | 14 | 11 | -3 |
C | Pam Yakabuskie | 12.0 | 5N | 13 | 10 | -3 |
H | Malcolm Jones | 18.4 | 5N | 13 | 10 | -3 |
F | Jim Walsh | 12.9 | 2N | 16 | 12 | -4 |
D | Scott Yeatman | 6.2 | +1N | 19 | 14 | -5 |
D | Michael Zinck | 14.8 | 3N | 15 | 4 | -11 |
B | Wally Zagrodny | 22.9 | 7N | 11 | 12 | +1 |
C | Jen Causey | 15.7 | 7N | 11 | 11 | 0 |
F | Edward Aiston | 30.8 | 10N | 8 | 8 | 0 |
D | Brenda Gagne | 24.8 | 11N | 7 | 6 | -1 |
G | Melvin Potter | 24.5 | 8N | 10 | 8 | -2 |
A | Ed Plaice | 29.3 | 10N | 8 | 6 | -2 |
D | Christine Gallagher | 22.1 | 10N | 8 | 6 | -2 |
A | Mike Schlievert | 21.1 | 6N | 12 | 9 | -3 |
B | Mitchel Laufman | 20.3 | 6N | 12 | 9 | -3 |
C | Phil Pentney | 24.0 | 7N | 11 | 8 | -3 |
G | Debbie Walden | 25.8 | 11N | 7 | 2 | -5 |
E | Kara Rivett | 43.8 | 18N | 0 | 2 | +2 |
E | Tracy Sanderson | 33.1 | 15N | 3 | 4 | +1 |
G | Betty Potter | 39.1 | 18N | 0 | 1 | +1 |
A | Ann Kelly | 36.1 | 16N | 2 | 2 | 0 |
E | Mona Primeau | 38.0 | 17N | 1 | 1 | 0 |
E | Nada Bon | 28.3 | 12N | 6 | 5 | -1 |
F | Ernie Rodych | 38.3 | 13N | 5 | 4 | -1 |
B | Frank Santone | 48.6 | 17N | 1 | 0 | -1 |
A | Kalathil (Ken) Philipose | 38.0 | 13N | 5 | 3 | -2 |
B | Judith Stewart-Laufman | 27.6 | 12N | 6 | 2 | -4 |
Wednesday May 8, 2024
C | Pam Yakabuskie | 12.0 | 5N | 13 | 13 | 0 |
B | Laurie Levasseur | 14.9 | 6N | 12 | 12 | 0 |
C | Jeremy Stewart | 1.6 | +3N | 21 | 19 | -2 |
D | Scott Yeatman | 6.2 | +1N | 19 | 17 | -2 |
B | Telson Hadden | 16.1 | 4N | 14 | 12 | -2 |
H | Malcolm Jones | 18.7 | 5N | 13 | 11 | -2 |
F | Jay Booth | 10.7 | 1N | 17 | 13 | -4 |
G | John Walden | 16.0 | 4N | 14 | 10 | -4 |
H | Derek Chevier | 16.6 | 4N | 14 | 9 | -5 |
D | Dave Hewitt | 9.5 | 1N | 17 | 10 | -7 |
A | Scott Goodchild | 30.2 | 10N | 8 | 9 | +1 |
D | Christine Gallagher | 22.1 | 10N | 8 | 8 | 0 |
C | Jen Causey | 15.7 | 7N | 11 | 9 | -2 |
G | Ken Deugau | 24.2 | 8N | 10 | 8 | -2 |
H | Michel Langevin | 21.5 | 6N | 12 | 8 | -4 |
A | Mike Schlievert | 20.7 | 6N | 12 | 7 | -5 |
F | Edward Aiston | 30.8 | 10N | 8 | 3 | -5 |
C | Phil Pentney | 23.4 | 7N | 11 | 4 | -7 |
B | Melvin Potter | 24.5 | 8N | 10 | 3 | -7 |
E | Mona Primeau | 36.3 | 16N | 2 | 5 | +3 |
E | Kara Rivett | 43.8 | 18N | 0 | 3 | +3 |
A | Mary Goodchild | 38.2 | 17N | 1 | 3 | +2 |
B | Frank Santone | 48.6 | 18N | 0 | 2 | +2 |
A | Ann Kelly | 36.1 | 16N | 2 | 3 | +1 |
E | Nada Bon | 26.4 | 11N | 7 | 7 | 0 |
D | Monique Gratto | 29.2 | 13N | 5 | 5 | 0 |
E | Tracy Sanderson | 33.1 | 15N | 3 | 3 | 0 |
G | Betty Potter | 38.5 | 17N | 1 | 1 | 0 |
F | James Forster | 40.5 | 14N | 4 | 1 | -3 |
G | Debbie Walden | 25.7 | 11N | 7 | 3 | -4 |
F | Ernie Rodych | 38.3 | 13N | 5 | 1 | -4 |