League B
Wednesday June 18, 2025
A | Mary Goodchild | 39.3 | 18N | 0 | 5 | +5 | 0 |
A | Ann Kelly | 36.4 | 16N | 2 | 4 | +2 |
A | Mike Schlievert | 22.1 | 7N | 11 | 10 | -1 |
A | Gary Burns | 23.4 | 7N | 11 | 5 | -6 |
B | Frank Santone | 49.6 | 18N | 0 | 4 | +4 | +6 |
B | Laurie Levasseur | 15.6 | 7N | 11 | 13 | +2 |
B | Mitchel Laufman | 21.6 | 6N | 12 | 13 | +1 |
B | Telson Hadden | 13.8 | 3N | 15 | 14 | -1 |
C | Jeremy Stewart | 3.9 | +2N | 20 | 24 | +4 | -3 |
C | Sofia Kokkinakis | 45.6 | 18N | 0 | 3 | +3 |
C | Toban Verdun | 3.5 | +2N | 20 | 17 | -3 |
C | Jen Causey | 15.9 | 7N | 11 | 4 | -7 |
D | Dave Hewitt | 11.6 | 2N | 16 | 21 | +5 | +3 |
D | Monique Gratto | 29.9 | 13N | 5 | 7 | +2 |
D | Scott Yeatman | 8.0 | 0N | 18 | 17 | -1 |
D | Christine Gallagher | 20.7 | 9N | 9 | 6 | -3 |
E | Becky Bergeron | 35.4 | 16N | 2 | 8 | +6 | +8 |
E | Kara Rivett | 41.9 | 18N | 0 | 3 | +3 |
E | Tracy Sanderson | 37.6 | 17N | 1 | 1 | 0 |
E | Nada Bon | 24.2 | 10N | 8 | 7 | -1 |
F | James Forster | 40.5 | 14N | 4 | 2 | -2 | -11 |
F | Jay Booth | 15.9 | 4N | 14 | 12 | -2 |
F | Edward Aiston | 30.5 | 10N | 8 | 5 | -3 |
F | Ernie Rodych | 39.1 | 13N | 5 | 1 | -4 |
G | Ken Deugau | 29.5 | 10N | 8 | 12 | +4 | +5 |
G | Moira Grozelle | 40.0 | 18N | 0 | 3 | +3 |
G | Betty Potter | 42.6 | 18N | 0 | 2 | +2 |
G | Melvin Potter | 26.2 | 8N | 10 | 6 | -4 |
H | Kevin Rochon | 19.9 | 6N | 12 | 10 | -2 | -15 |
H | Malcolm Jones | 17.4 | 4N | 14 | 10 | -4 |
H | Michel Langevin | 20.4 | 6N | 12 | 8 | -4 |
H | Rob Desjardins | 12.2 | 2N | 16 | 11 | -5 |
Wednesday June 4, 2025
A | Ann Kelly | 36.4 | 16N | 2 | 7 | +5 | +7 |
A | Mary Goodchild | 39.9 | 18N | 0 | 5 | +5 |
A | Mike Schlievert | 22.1 | 6N | 12 | 11 | -1 |
A | Gary Burns | 23.4 | 7N | 11 | 9 | -2 |
B | Frank Santone | 49.6 | 18N | 0 | 2 | +2 | -3 |
B | Wally Zagrodny | 23.9 | 7N | 11 | 11 | 0 |
B | Telson Hadden | 14.6 | 3N | 15 | 13 | -2 |
B | Mitchel Laufman | 21.6 | 6N | 12 | 9 | -3 |
C | Sofia Kokkinakis | 45.6 | 18N | 0 | 0 | 0 | -7 |
C | Pam Yakabuskie | 9.6 | 4N | 14 | 14 | 0 |
C | Toban Verdun | 5.0 | +1N | 19 | 18 | -1 |
C | Mitchell Mattucci | 11.5 | 2N | 16 | 10 | -6 |
D | Monique Gratto | 32.1 | 14N | 4 | 9 | +5 | -10 |
D | Dave Hewitt | 11.6 | 2N | 16 | 14 | -2 |
D | Brenda Gagne | 23.7 | 10N | 8 | 3 | -5 |
D | Michael Zinck | 12.4 | 2N | 16 | 8 | -8 |
E | Becky Bergeron | 35.4 | 16N | 2 | 7 | +5 | +6 |
E | Kara Rivett | 41.9 | 18N | 0 | 2 | +2 |
E | Tracy Sanderson | 37.9 | 17N | 1 | 3 | +2 |
E | Nada Bon | 24.2 | 10N | 8 | 5 | -3 |
F | Jay Booth | 15.9 | 4N | 14 | 16 | +2 | -7 |
F | James Forster | 40.5 | 14N | 4 | 4 | 0 |
F | Ernie Rodych | 39.1 | 13N | 5 | 1 | -4 |
F | Edward Aiston | 30.5 | 10N | 8 | 3 | -5 |
G | Melvin Potter | 26.2 | 8N | 10 | 14 | +4 | -1 |
G | Betty Potter | 42.6 | 18N | 0 | 1 | +1 |
G | John Walden | 18.8 | 5N | 13 | 11 | -2 |
G | Ken Deugau | 28.8 | 9N | 9 | 5 | -4 |
H | Don Leckie | 39.9 | 14N | 4 | 6 | +2 | -8 |
H | Malcolm Jones | 17.4 | 4N | 14 | 13 | -1 |
H | Derek Chevrier | 19.9 | 5N | 13 | 9 | -4 |
H | Michel Langevin | 21.4 | 6N | 12 | 7 | -5 |
Wednesday May 21, 2025
A | Mary Goodchild | 39.9 | 18N | 0 | 3 | +3 | -2 |
A | Ann Kelly | 36.4 | 16N | 2 | 5 | +3 |
A | Gary Burns | 23.5 | 7N | 11 | 7 | -4 |
A | Mike Schlievert | 21.7 | 6N | 12 | 8 | -4 |
B | Laurie Levasseur | 15.6 | 7N | 11 | 13 | +2 | 0 |
B | Frank Santone | 49.6 | 18N | 0 | 1 | +1 |
B | Telson Hadden | 13.8 | 3N | 15 | 16 | +1 |
B | Wally Zagrodny | 23.9 | 7N | 11 | 7 | -4 |
C | Pam Yakabuskie | 13.2 | 6N | 12 | 17 | +5 | -3 |
C | Lacey Prescott | 22.9 | 10N | 8 | 9 | +1 |
C | Toban Verdun | 5.0 | +1N | 19 | 18 | -1 |
C | Mitchell Mattucci | 11.5 | 2N | 16 | 8 | -8 |
D | Carolyn Arnold | 30.6 | 13N | 5 | 3 | -2 | -17 |
D | Scott Yeatman | 8.2 | 0N | 18 | 14 | -4 |
D | Brenda Gagne | 23.7 | 10N | 8 | 4 | -4 |
D | Michael Zinck | 10.2 | 1N | 17 | 10 | -7 |
E | Mona Primeau | 37.4 | 17N | 1 | 4 | +3 | +8 |
E | Kara Rivett | 41.8 | 18N | 0 | 3 | +3 |
E | Becky Bergeron | 36.9 | 17N | 1 | 3 | +2 |
E | Nada Bon | 27.3 | 12N | 6 | 6 | 0 |
F | Edward Aiston | 35.3 | 12N | 6 | 4 | -2 | -16 |
F | James Forster | 40.5 | 14N | 4 | 1 | -3 |
F | Barry Sullivan | 31.3 | 10N | 8 | 3 | -5 |
F | Jim Walsh | 15.9 | 4N | 14 | 8 | -6 |
G | Moira Grozelle | 40.0 | 18N | 0 | 2 | +2 | -12 |
G | Ken Deugau | 28.1 | 9N | 9 | 7 | -2 |
G | Debbie Walden | 25.7 | 11N | 7 | 1 | -6 |
G | John Walden | 18.8 | 5N | 13 | 7 | -6 |
H | Don Leckie | 40.2 | 14N | 4 | 4 | 0 | -9 |
H | Stefan Kotowich | 15.7 | 4N | 14 | 13 | -1 |
H | Kevin Rochon | 19.9 | 6N | 12 | 10 | -2 |
H | Derek Chevrier | 17.3 | 4N | 14 | 8 | -6 |